<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Syntelli Solutions</title>
	<atom:link href="http://www.syntelli.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.syntelli.com</link>
	<description>We Build Solutions for CFO&#039;s Offices</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:06:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Extending Solutions and Analytics to the cloud &#8211; Analytics As A Service</title>
		<link>http://www.syntelli.com/aaas/</link>
		<comments>http://www.syntelli.com/aaas/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:52:28 +0000</pubDate>
		<dc:creator>rishi.bhatnagar@syntelli.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.syntelli.com/?p=2937</guid>
		<description><![CDATA[Cloud providers often give the logic that ‘you do not put a power-plant if you need electricity’. This are great arguments in favor of ‘disintermediation’ of compute and storage &#8211; to look at compute and storage as a &#8216;utility&#8217;. These, utility computing services sold as IaaS and PaaS (Infrastructure and Platform as a Services) by cloud [...]]]></description>
		<wfw:commentRss>http://www.syntelli.com/aaas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E&amp;Y Entrepreneur Of The Year Award and Analytics</title>
		<link>http://www.syntelli.com/ey-entrepreneur-year-award-analytics/</link>
		<comments>http://www.syntelli.com/ey-entrepreneur-year-award-analytics/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 15:29:19 +0000</pubDate>
		<dc:creator>rishi.bhatnagar@syntelli.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.syntelli.com/?p=2823</guid>
		<description><![CDATA[It was the annual Entrepreneur of The Year for the Carolinas Award ceremony for 2011. The ball room in uptown Westin was full with 200+ guests and 40 piece orchestra. I was attending the event as an alumnus of Ernst &#38; Young. The event was kicked off with a flurry of firecrackers going off inside [...]]]></description>
		<wfw:commentRss>http://www.syntelli.com/ey-entrepreneur-year-award-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syntelli Solutions featured by JMP Securities</title>
		<link>http://www.syntelli.com/syntelli-solutions-featured-jmps-report-big-data-bi-groove/</link>
		<comments>http://www.syntelli.com/syntelli-solutions-featured-jmps-report-big-data-bi-groove/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 20:25:39 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Home-Slider]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntelli.com/?p=2719</guid>
		<description><![CDATA[Syntelli Solutions featured in JMP’s report on ‘Big Data and How BI Got Its Groove Back’. Syntelli Solutions was one of select companies to be profiled as ‘Private Movers &#38; Shakers in big Data &#38; BI Space’. While we are proud to have been profiled in the report, but are humbled by the recognition of [...]]]></description>
		<wfw:commentRss>http://www.syntelli.com/syntelli-solutions-featured-jmps-report-big-data-bi-groove/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Risk Management in 2012</title>
		<link>http://www.syntelli.com/risk-management-2012/</link>
		<comments>http://www.syntelli.com/risk-management-2012/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 18:48:57 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.syntelli.com/?p=2632</guid>
		<description><![CDATA[As we bid adieu to 2011 and usher in 2012, every company is hoping that the new year brings in more optimism, stability and opportunities. If anything, the last 3 years have been among the most tumultuous years in economic history and all indicators are that the turbulent times will continue to test the resilience [...]]]></description>
		<wfw:commentRss>http://www.syntelli.com/risk-management-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ignore Data Quality at Your Own Peril</title>
		<link>http://www.syntelli.com/ignore-data-quality-peril/</link>
		<comments>http://www.syntelli.com/ignore-data-quality-peril/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 16:49:28 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.syntelli.com/?p=2331</guid>
		<description><![CDATA[Much has been discussed about the deluge of data that is confronting us (as individuals) and corporations. Entrepreneurs, VCs and established firms are pouring millions of dollars into coming up with the next generation of tools to tackle this gargantuan challenge. Hadoop etc. are prime examples of the progress that’s been achieved in the last [...]]]></description>
		<wfw:commentRss>http://www.syntelli.com/ignore-data-quality-peril/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Camel in the Zoo</title>
		<link>http://www.syntelli.com/camel-zoo/</link>
		<comments>http://www.syntelli.com/camel-zoo/#comments</comments>
		<pubDate>Sat, 03 Dec 2011 03:41:11 +0000</pubDate>
		<dc:creator>rishi.bhatnagar@syntelli.com</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.syntelli.com/?p=2806</guid>
		<description><![CDATA[Here is a story that has lessons for corporate America. Baby camel: Mom, why do we have humps? Mommy camel: Because in desert we may not get water all the time, so we have the ability to store water in our humps. Baby: Mom, why do we have such big hoofs? Mom: Because in desert [...]]]></description>
		<wfw:commentRss>http://www.syntelli.com/camel-zoo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The prognosis for OLAP Cubes</title>
		<link>http://www.syntelli.com/prognosis-olap-cubes-2/</link>
		<comments>http://www.syntelli.com/prognosis-olap-cubes-2/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 16:23:25 +0000</pubDate>
		<dc:creator>Kelly</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntelli.com/?p=2156</guid>
		<description><![CDATA[Over the last couple of decades, most IT organizations and businesses have come to rely heavily on “cubes” (OLAP cubes) for their analytical needs. With their multi-dimensional and hierarchical structure, cubes easily lend themselves to slice and dice of data. Performance is another major reason for their popularity as cubes store aggregated data at different [...]]]></description>
		<wfw:commentRss>http://www.syntelli.com/prognosis-olap-cubes-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The First Rule of Statistics</title>
		<link>http://www.syntelli.com/rule-statistics/</link>
		<comments>http://www.syntelli.com/rule-statistics/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 17:11:52 +0000</pubDate>
		<dc:creator>John Charnes</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.syntelli.com/?p=1893</guid>
		<description><![CDATA[“The first rule of statistics is PLOT THE DATA.” As a business statistics and risk analysis professor, I used to give this advice to all of my students. I’ll give credit where it’s due: to Chris Nachtsheim of the University of Minnesota, in whose grad school class I first heard the line. I’m sure Chris [...]]]></description>
		<wfw:commentRss>http://www.syntelli.com/rule-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Democratization of Analytics</title>
		<link>http://www.syntelli.com/democratization-analytics/</link>
		<comments>http://www.syntelli.com/democratization-analytics/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 02:58:27 +0000</pubDate>
		<dc:creator>rishi.bhatnagar@syntelli.com</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Hadoop]]></category>
		<category><![CDATA[Hyperion]]></category>
		<category><![CDATA[R]]></category>
		<category><![CDATA[S+]]></category>
		<category><![CDATA[Spotfire]]></category>
		<category><![CDATA[Tableau Software]]></category>

		<guid isPermaLink="false">http://www.syntelli.com/?p=1871</guid>
		<description><![CDATA[Industries have grown and matured, only when the cost of products/services they provide falls and adoption deepens. In October 1908, the first Model T Fords were sold for $950. As Henry Ford found new ways to reduce production costs, he passed the savings on to consumers as lower prices. By 1912, the car was selling for just [...]]]></description>
		<wfw:commentRss>http://www.syntelli.com/democratization-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Two-Second Advantage</title>
		<link>http://www.syntelli.com/twosecond-advantage/</link>
		<comments>http://www.syntelli.com/twosecond-advantage/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 21:37:28 +0000</pubDate>
		<dc:creator>John Charnes</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.syntelli.com/?p=1850</guid>
		<description><![CDATA[Just finished reading The Two-Second Advantage, by Vivek Ranadivé and Kevin Maney. As the copyright is held jointly by TIBCO software and Maney, my first guess was that it was going to be a 223-page advertisement for TIBCO software. A cynic could argue that that’s what it is, but if so the TIBCO advertising content [...]]]></description>
		<wfw:commentRss>http://www.syntelli.com/twosecond-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 1/7 queries in 0.011 seconds using disk: basic
Object Caching 583/592 objects using disk: basic

Served from: syntelli.com @ 2012-02-06 23:39:35 -->
